| Comindware Tracker | Cloud Service | On-premise Software | ||||
| Qty. | Month | Year | One-Time fee | |||
| 10 - 24 | /user* | /requestor** | /user* | /requestor** | /user* | /requestor** |
| 25 - 49 | /user* | /requestor** | /user* | /requestor** | /user* | /requestor** |
| 50 - 99 | /user* | /requestor** | /user* | /requestor** | /user* | /requestor** |
| 100 - 249 | /user* | /requestor** | /user* | /requestor** | /user* | /requestor** |
| 250 and more | Contact Sales | Contact Sales | ||||
| Professional Services (setup and integration, training, custom services) | Contact Sales | Contact Sales | ||||
| Buy Online | Buy Online | |||||
* - On-premise licenses include one year of Comindware Advantage support and maintenance service which can then be renewed yearly (25% renewal rate). Cloud subscriptions include Comindware Advantage.
** - Comindware Tracker Requestor License is designed for those users who are submitting requests like Purchase Requests, IT Help Desk Tickets, Vacation Requests, etc. Learn more.